Compare DFCU Rates
We offer a variety of rates and terms
Account Rates
Account Type | Rate | APY |
---|---|---|
Membership Savings | 0.10% | 0.10% |
Special Savings | 0.10% | 0.10% |
IRA Savings | 0.20% | 0.20% |
Savings Amount | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
$0–$14,999 | 1.83% | 1.85% | 2.33% | 2.35% |
$15,000+ | 0.10% | 0.10% | 0.10% | 0.10% |
Rates quoted as annual percentage yield (APY). For Regular Membership Savings Accounts, APY is earned on balances over $30.00, but the interest is calculated for the entire balance of the account. For other types of Savings Accounts, APY is earned on balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3–5 Months | 0.25% | 0.25% | 0.25% | 0.25% |
6–11 Months | 0.80% | 0.80% | 1.29% | 1.30% |
12–23 Months | 1.59% | 1.60% | 2.32% | 2.35% |
24–35 Months | 2.03% | 2.05% | 2.52% | 2.55% |
36–47 Months | 2.32% | 2.35% | 2.81% | 2.85% |
48–59 Months | 2.57% | 2.60% | 3.05% | 3.10% |
60 Months | 2.76% | 2.80% | 3.25% | 3.30% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
6–11 Months | 0.80% | 0.80% | 1.29% | 1.30% |
12–23 Months | 1.59% | 1.60% | 2.32% | 2.35% |
24–35 Months | 2.03% | 2.05% | 2.52% | 2.55% |
36–47 Months | 2.32% | 2.35% | 2.81% | 2.85% |
48–59 Months | 2.57% | 2.60% | 3.05% | 3.10% |
60 Months | 2.76% | 2.80% | 3.25% | 3.30% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
View IRA DetailsSavings Balance | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
$0–$2,499 | 0.05% | 0.05% | 0.10% | 0.10% |
$2,500–$19,999 | 0.20% | 0.20% | 0.25% | 0.25% |
$20,000–$99,999 | 0.30% | 0.30% | 0.40% | 0.40% |
$100,000+ | 0.35% | 0.35% | 0.50% | 0.50% |
Savings Balance | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
$0–$99,999 | 0.05% | 0.05% | 0.10% | 0.10% |
$100,000–$249,999 | 0.35% | 0.35% | 0.50% | 0.50% |
$250,000–$499,999 | 0.35% | 0.35% | 0.50% | 0.50% |
$500,000–$999,999 | 0.35% | 0.35% | 0.50% | 0.50% |
$1,000,000+ | 0.35% | 0.35% | 0.50% | 0.50% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
Money Market DetailsShare Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3–5 Months | 0.25% | 0.25% | 0.25% | 0.25% |
6–11 Months | 0.80% | 0.80% | 1.29% | 1.30% |
12–23 Months | 1.59% | 1.60% | 2.32% | 2.35% |
24–35 Months | 2.03% | 2.05% | 2.52% | 2.55% |
36–47 Months | 2.32% | 2.35% | 2.81% | 2.85% |
48–59 Months | 2.57% | 2.60% | 3.05% | 3.10% |
60 Months | 2.76% | 2.80% | 3.25% | 3.30% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
6–11 Months | 0.80% | 0.80% | 1.29% | 1.30% |
12–23 Months | 1.59% | 1.60% | 2.32% | 2.35% |
24–35 Months | 2.03% | 2.05% | 2.52% | 2.55% |
36–47 Months | 2.32% | 2.35% | 2.81% | 2.85% |
48–59 Months | 2.57% | 2.60% | 3.05% | 3.10% |
60 Months | 2.76% | 2.80% | 3.25% | 3.30% |
Rates quoted as annual percentage yield (APY). Minimum balance to open the account and earn the advertised APY for Bump and Regular Share Certificates is $500.00. Minimum balance for Jumbo is $75,000. The Premier Share Certificate term varies depending on when the account is opened. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change after account opening.
Share Certificate ChoicesAccount Type | Rate | APY |
---|---|---|
Non-Qualifying Account | 0.10% | 0.10% |
Interest Account ($0–$10,000) | 0.99% | 1.00% |
Interest Account ($10,000+) | 0.10% | 0.10% |
Platinum Rewards Account ($0–$10,000) | 0.99% | 1.00% |
Platinum Rewards Account ($10,000+) | 0.10% | 0.10% |
Platinum Account ($0–$10,000) | 1.98% | 2.00% |
Platinum Account ($10,000+) | 0.10% | 0.10% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening. In order to qualify for the advertised rates you must satisfy the following requirements each monthly qualification cycle:
- Have at least one payroll or retirement direct deposit transaction post and clear
- Sign up to receive e-Statements rather than paper
- Provide DFCU with a valid email address
- Use your debit or credit card, as applicable, to make at least 10 separate purchases that post and clear
Loan Rates
Loan Term Length | APR* |
---|---|
48 Months | 3.89% |
60 Months | 3.99% |
72 Months | 4.24% |
84 Months | 4.99% |
Loan Type | Term | APR |
---|---|---|
Motorcycles | Up to 7 years | 5.75% |
ATVs | Up to 7 years | 5.75% |
Personal Watercraft | Up to 7 years | 5.75% |
Side-by-sides | Up to 7 years | 5.75% |
Fifth Wheels | Up to 12 years | 6.00% |
Camper Trailers | Up to 12 years | 6.00% |
Motorhomes | Up to 12 years | 6.00% |
Boats | Up to 12 years | 6.00% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Membership and eligibility required. Offer subject to change. OAC.
Term | Rate | APR |
---|---|---|
10-Year Fixed-Rate Conventional | 3.75% | 3.982% |
15-Year Fixed-Rate Conventional | 3.75% | 3.982% |
20-Year Fixed-Rate Conventional | 4.00% | 4.182% |
30-Year Fixed-Rate Conventional | 4.25% | 4.384% |
Loan Type & Term | Rate | APR |
---|---|---|
Lot Loan (3-Year Balloon) | 6.25% | 6.25% |
Construction Loan (12 Months) | 4.75% | 4.75% |
Term | Rate | APR |
---|---|---|
HELOC 20-Year Term (10-Year Draw)* | 5.75% | 5.75% |
Term | Rate | APR |
---|---|---|
5-Year 2nd Mortgage | 4.50% | 4.50% |
6-Year Balloon (15-year amortization) | 4.75% | 4.75% |
10-Year 2nd Mortgage | 4.75% | 4.75% |
Term | Rate | APR |
---|---|---|
5-Year Fixed Rate | 3.75% | 3.75% |
6-Year Balloon (30-year Amortization) | 4.375% | 4.375% |
10-Year Fixed Rate | 4.00% | 4.00% |
12-Year Fixed Rate | 4.75% | 4.75% |
15-Year Fixed Rate | 4.75% | 4.75% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Up to 97% financing available. OAC. Offer subject to change.
HELOC is a variable rate loan with rates as low as Prime Rate (shown above) plus .25 percent. YYour individual rate may be higher based upon your creditworthiness. Property insurance is required. Terms and conditions apply. Membership and eligibility required. OAC. Additional rates and products found here.
*This is a variable rate loan with rates as low as Prime Rate, 3.25%, plus .70 percent. Maximum interest rate over the life of the loan is 18% APR.
**6-month intro rate of 1.99% APR is a promotional offer. After the initial 6 months has ended, the rate for the HELOC will change to a variable rate based on Prime Rate plus margin. Rate stated as Annual Percentage Rate. Membership and eligibility required. Terms and conditions apply. O.A.C.
Mortgage OverviewLoan Term | Rate | APR |
---|---|---|
24-Month Fixed-Rate | 7.80% | 7.80% |
36-Month Fixed-Rate | 7.90% | 7.90% |
48-Month Fixed-Rate | 8.90% | 8.90% |
60-Month Fixed-Rate | 9.90% | 9.90% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Offer subject to change. OAC.
Personal Loan DetailsCredit Card Rates
Card Type | APR |
---|---|
Visa Platinum | As low as 8.9% |
Visa Platinum Rewards | As low as 10.9% |
Offering a variety of fixed-rate cards.
The annual percentage rates (APRs) listed here represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply: 1% of purchase. Cash advance fees apply: 1.5% of advance. Membership and eligibility required. Offer subject to change. OAC.
Compare Credit CardsBusiness Rates
Account Type | Rate | APY |
---|---|---|
Membership Savings | 0.10% | 0.10% |
Special Savings | 0.10% | 0.10% |
Account Type | Rate | APY |
---|---|---|
Business Advantage Checking | 0.00% | 0.00% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening.
Business AccountsTier | Rate | APY |
---|---|---|
$0 – $2,499 | 0.05% | 0.05% |
$2,500 – $19,999 | 0.20% | 0.20% |
$20,000 – $99,999 | 0.30% | 0.30% |
$100,000+ | 0.35% | 0.35% |
Tier | Rate | APY |
---|---|---|
$0 – $99,999 | 0.05% | 0.05% |
$100,000 – $249,999 | 0.35% | 0.35% |
$250,000 – $499,999 | 0.35% | 0.35% |
$500,000 – $999,999 | 0.35% | 0.35% |
$1,000,000+ | 0.35% | 0.35% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening.
Business SavingsCard Type | APR |
---|---|
Platinum Business | As low as 12.9% |
Platinum Business Rewards | As low as 14.9% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply, 1% of purchase. Cash advance fees apply, 1.5% of advance. Membership and eligibility required. Offer subject to change. OAC.
Business Cards