Compare DFCU Rates
We offer a variety of rates and terms
Account Rates
Account Type | Rate | APY |
---|---|---|
Membership Savings | 0.05% | 0.05% |
Special Savings | 0.05% | 0.05% |
IRA Savings | 0.20% | 0.20% |
Savings Amount | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
$0–$14,999 | 4.17% | 4.25% | 4.65% | 4.75% |
$15,000+ | 0.05% | 0.05% | 0.05% | 0.05% |
Rates quoted as annual percentage yield (APY). For Regular Membership Savings Accounts, APY is earned on balances over $30.00, but the interest is calculated for the entire balance of the account. For other types of Savings Accounts, APY is earned on balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3 Months | 0.05% | 0.05% | 0.05% | 0.05% |
6 Months | 5.12% | 5.25% | 5.12% | 5.25% |
12 Months | 5.26% | 5.40% | 5.26% | 5.40% |
24 Months | 4.40% | 4.50% | 4.40% | 4.50% |
36 Months | 3.92% | 4.00% | 3.92% | 4.00% |
48 Months | 3.92% | 4.00% | 3.92% | 4.00% |
60 Months | 3.92% | 4.00% | 3.92% | 4.00% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
6 Months | 5.12% | 5.25% | 5.12% | 5.25% |
12 Months | 5.26% | 5.40% | 5.26% | 5.40% |
24 Months | 4.40% | 4.50% | 4.40% | 4.50% |
36 Months | 3.92% | 4.00% | 3.92% | 4.00% |
48 Months | 3.92% | 4.00% | 3.92% | 4.00% |
60 Months | 3.92% | 4.00% | 3.92% | 4.00% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
18 Months | 4.40% | 4.50% | 4.40% | 4.50% |
Rates quoted as annual percentage yield (APY). Minimum balance to open the account and earn the advertised APY for Regular Share Certificates is $500.00. Minimum balance for Jumbo is $75,000. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change.
**Our IRA Bump Certificate is not currently offered. But for members who have an existing 18-month IRA Bump Certificate, here are the current rates. With our bump certificate, remember you may bump your rate once during the term. If you wish to bump your rate today, please contact us at a branch, via the message center in online banking, or by calling us at 801-456-7000 or 800-326-3328.
View IRA DetailsSavings Balance | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
$0–$2,499 | 0.25% | 0.25% | 0.25% | 0.25% |
$2,500–$19,999 | 1.49% | 1.50% | 1.49% | 1.50% |
$20,000–$99,999 | 2.47% | 2.50% | 2.47% | 2.50% |
$100,000-$249,999 | 3.20% | 3.25% | 3.20% | 3.25% |
$250,000-$499,999 | 4.17% | 4.25% | 4.17% | 4.25% |
$500,000-$999,999 | 4.17% | 4.25% | 4.17% | 4.25% |
$1,000,000+ | 4.17% | 4.25% | 4.17% | 4.25% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $0.01. Fees could reduce earnings. Rates subject to change after account opening.
Money Market DetailsShare Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3 Months | 0.05% | 0.05% | 0.05% | 0.05% |
6 Months | 5.12% | 5.25% | 5.12% | 5.25% |
12 Months | 5.26% | 5.40% | 5.26% | 5.40% |
24 Months | 4.40% | 4.50% | 4.40% | 4.50% |
36 Months | 3.92% | 4.00% | 3.92% | 4.00% |
48 Months | 3.92% | 4.00% | 3.92% | 4.00% |
60 Months | 3.92% | 4.00% | 3.92% | 4.00% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
6 Months | 5.12% | 5.25% | 5.12% | 5.25% |
12 Months | 5.26% | 5.40% | 5.26% | 5.40% |
24 Months | 4.40% | 4.50% | 4.40% | 4.50% |
36 Months | 3.92% | 4.00% | 3.92% | 4.00% |
48 Months | 3.92% | 4.00% | 3.92% | 4.00% |
60 Months | 3.92% | 4.00% | 3.92% | 4.00% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
18 Months | 4.40% | 4.50% | 4.40% | 4.50% |
*Rates quoted as annual percentage yield (APY). Minimum balance to open the account and earn the advertised APY for Regular Share Certificates is $500.00. Minimum balance for Jumbo is $75,000. Fees could reduce earnings. A penalty may be imposed for early withdrawal. Rates subject to change.
**Our Bump Certificate is not currently offered. But for members who have an existing 18-month Bump Certificate, here are the current rates. With our bump certificate, remember you may bump your rate once during the term. If you wish to bump your rate today, please contact us at a branch, via the message center in online banking, or by calling us at 801-456-7000 or 800-326-3328.
Share Certificate ChoicesAccount Type | Tier | Rate | APY |
---|---|---|---|
Regular | 0.00% | 0.00% | |
First Choice Cash Back | 0.00% | 0.00% | |
Interest, Platinum & Platinum Rewards Non-Qualifying Rate | 0.05% | 0.05% | |
First Choice Interest | $0 - $10,000 $10,000+ | 0.50% 0.05% | 0.50% 0.05% |
First Choice Platinum | $0 - $10,000 $10,000+ | 1.00% 0.05% | 1.00% 0.05% |
First Choice Platinum Rewards | $0 - $10,000 $10,000+ | 0.50% 0.05% | 0.50% 0.05% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening. In order to qualify for the advertised rates you must satisfy the following requirements each monthly qualification cycle:
- Have at least one payroll or retirement direct deposit transaction post and clear
- Sign up to receive e-Statements rather than paper
- Provide DFCU with a valid email address
- Use your debit or credit card, as applicable, to make at least 10 separate purchases that post and clear
Loan Rates
Loan Term Length | APR* |
---|---|
24 to 48 Months | 6.99% |
60 Months | 6.99% |
72 Months | 7.24% |
84 Months | 7.99% |
Loan Type | Term | APR |
---|---|---|
Motorcycles | Up to 7 years | 9.24% |
ATVs | Up to 7 years | 9.24% |
Personal Watercraft | Up to 7 years | 9.24% |
Snowmobiles | Up to 7 years | 9.24% |
Side-by-sides | Up to 15 years | 9.74% |
Fifth Wheels | Up to 15 years | 9.74% |
Camper Trailers | Up to 15 years | 9.74% |
Motorhomes | Up to 15 years | 9.74% |
Boats | Up to 15 years | 9.74% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness as well as the age, mileage and title status of the vehicle. Membership and eligibility required. Offer subject to change. OAC.
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply. OAC. Offer subject to change.
Mortgage OverviewTerm | Rate | APR |
---|---|---|
HELOC 20-Year Term (10-Year Draw)* | 9.50% | 9.50% |
Term | Rate | APR |
---|---|---|
5-Year 2nd Mortgage | 7.00% | 7.00% |
10-Year 2nd Mortgage | 7.50% | 7.50% |
6-Year Balloon (15-year amortization) | 8.00% | 8.00% |
6-Year Balloon (30-year amortization) | 8.25% | 8.25% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply. OAC. Offer subject to change.
HELOC is a variable rate loan with rates as low as Prime Rate plus margin, with a 3.50% floor. Maximum interest rate over the life of the loan is 18% APR. Rate stated as Annual Percentage Rate. Membership and eligibility required. Terms and conditions apply. O.A.C.
Mortgage OverviewLoan Type & Term | Rate | APR |
---|---|---|
Lot Loan — 3-year Balloon (30 year amortization) | 7.75% | 7.75% |
Lot Loan — 5-year Balloon (30 year amortization) | 8.00% | 8.00% |
Term | Rate | APR |
---|---|---|
5-Year Fixed Rate | 7.5% | 8.120% |
10-Year Fixed Rate | 9% | 9.347% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply. OAC. Offer subject to change.
Mortgage OverviewLoan Term | Rate | APR |
---|---|---|
24-Month Fixed-Rate | 10.89% | 10.89% |
36-Month Fixed-Rate | 10.99% | 10.99% |
48-Month Fixed-Rate | 11.49% | 11.49% |
60-Month Fixed-Rate | 12.49% | 12.49% |
Product | Fixed APR |
---|---|
Overdraft Line of Credit | As low as 10.9% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Offer subject to change. OAC.
Personal Loan DetailsCredit Card Rates
Card Type | Fixed APR |
---|---|
Visa Platinum | As low as 8.9% |
Visa Platinum Rewards | As low as 10.9% |
Visa Signature | As low as 17.9% |
Offering a variety of fixed-rate cards.
The annual percentage rates (APRs) listed here represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply: 1% of purchase. Cash advance fees apply: 1.5% of advance. Membership and eligibility required. Offer subject to change. OAC.
Compare Credit CardsBusiness Rates
Account Type | Rate | APY |
---|---|---|
Membership Savings | 0.05% | 0.05% |
Special Savings | 0.05% | 0.05% |
Account Type | Rate | APY |
---|---|---|
Business Advantage Checking | 0.00% | 0.00% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening.
Business AccountsTier | Rate | APY |
---|---|---|
$0 – $2,499 | 0.25% | 0.25% |
$2,500 – $19,999 | 1.49% | 1.50% |
$20,000 – $99,999 | 2.47% | 2.50% |
$100,000 - $249,999 | 3.20% | 3.25% |
$250,000 - $499,999 | 4.17% | 4.25% |
$500,000 - $999,999 | 4.17% | 4.25% |
$1,000,000 + | 4.17% | 4.25% |
Rates quoted as annual percentage yield (APY). The APY applies to balances beginning at $.01. Fees could reduce earnings. Rates subject to change after account opening.
Business SavingsCard Type | APR |
---|---|
Platinum Business | As low as 16.85% |
Platinum Business Rewards | As low as 17.9% |
The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply, 1% of purchase. Cash advance fees apply, 1.5% of advance. Membership and eligibility required. Offer subject to change. OAC.
Business Cards