Current RV Loan Rates
Loans available for all your recreational needs, let’s get your adventures started!
Looking to get outdoors?
We finance motorcycles, trailers, RVs, boats and more!
Whether you’re purchasing a new recreational vehicle or refinancing an existing one, Deseret First is the best choice for low rates and flexible terms. Our 100% online application process is so fast and easy, we’ll have you hitting the road with your family in no time.Loan Type | Term | APR |
---|---|---|
Motorcycles | Up to 7 years | 9.24% |
ATVs | Up to 7 years | 9.24% |
Personal Watercraft | Up to 7 years | 9.24% |
Snowmobiles | Up to 7 years | 9.24% |
Side-by-sides | Up to 15 years | 9.74% |
Fifth Wheels | Up to 15 years | 9.74% |
Camper Trailers | Up to 15 years | 9.74% |
Motorhomes | Up to 15 years | 9.74% |
Boats | Up to 15 years | 9.74% |
RV Loan Benefits from Deseret First
Loan Requirements
You must meet the following:
- Membership & eligibility
- Subject to credit approval
- Mileage and vehicle age restrictions may apply
Start Application